Gotri, Vadodara, Gujarat
+91-9629631689
Leading of Acetyl Acetone Peroxide, Aluminium Isopropoxide, Ammonium Bifluoride, Ammonium Fluoborate, Ammonium Fluoride, Ammonium Zirconium Fluoride, Antimony Trifluoride, AR Grade Sodium Fluoride, Barium Fluoride, Benzoyl Peroxide, Cadmium Fluoborate, Calcium Fluoride, Cesium Fluoride, Copper Fluoborate, Copper Fluoride Dihydrate, DI-Tert-Butyl Peroxide, Lead Fluoborate, Lead Fluoride, Lithium Fluoride, LR Grade Sodium Fluoride, Methyl Ethyl Ketone Peroxide and Nickel Fluoborate from Vadodara.
| Business Type | Supplier, Trader |
| Physical State | Liquid |
| Country of Origin | India |
| CAS No | 37187-22-7 |
| Application Use | Continuous Filament Winding, Synthetic Marble, Marine Components, GRD Pipes |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Shelf Life | 3 Months |
| Storage Conditions | Cool & Dry Place |
| Assay Range | 34–36.5% |
| Active Oxygen Content | 4.0–4.4% |
| Business Type | Supplier, Trader |
| CAS No | 555-31-7 |
| Application Use | Inks, Perfumery, Greases, Pharmaceutical Intermediates |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Material | Aluminium Isopropoxide |
| Color | White |
| Packaging | Available In Bulk Or Packaged Containers |
| Shelf Life | 3 Months At 25°C |
| Storage Conditions | Dry, Moisture-free Environment |
| Business Type | Supplier, Trader |
| Shelf Life | 1 Year |
| Country of Origin | India |
| CAS No | 1341-49-7 |
| Chemical Formula | NH4HF2 |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Color | White |
| Usage | Industrial Applications In Metal Treatment |
| Storage | Cool & Dry Place |
| Molar Mass: | 57.04 g/mol |
| Density | 1.5 g/cm³ |
| Boiling Point | 239 °C |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Formula | NH4BF4 |
| CAS No | 13826-83-0 |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Color | White |
| Usage | Used In Various Chemical Applications |
| Molar Mass | 104.84 g/mol |
| Melting Point | 230 °C |
| Grade | Pharma |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Type | Chemical Compound |
| CAS No | 12125-01-8 |
| Application Use | Surface Treatment Of Metal/phosphating |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Color | White |
| Formula | NH4F |
| Storage | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| CAS No | 16919-31-6 |
| Chemical Formula | (NH4)2ZrF6 |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Color | White |
| Usage | Used In Various Chemical Applications |
| Molar mass | 37.037 g/mol |
| Form | Powder |
| Solubility in Water | 83.5 g/100 ml (25 °C) |
| Business Type | Supplier, Trader |
| Color | White |
| Form | Powder |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Molecular Weight | 342.41g/mol |
| CAS No | 7783-56-4 |
| Application Use | Pharma Industry (organic Synthesis) |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Type | Chemical Compound |
| Business Type | Supplier, Trader |
| Color | White |
| Form | Powder |
| Type | Chemical Compound |
| Country of Origin | India |
| Formula | NaF |
| CAS No | 7681-49-4 |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Usage | Used In Pharmaceuticals And Laboratory Applications |
| Business Type | Supplier, Trader |
| Application | Used In Optical Applications And Glass Manufacturing |
| Country of Origin | India |
| CAS No | 7787-32-8 |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Color | White |
| Formula | BaF2 |
| Density | 0.5 to 0.6 gm/cc |
| Moisture | 0.5% Max |
| Molecular Weight: | 175.32 g/mol |
| Business Type | Supplier, Trader |
| Color | White |
| Form | Granules |
| Country of Origin | India |
| CAS No | 94-36-0 |
| Application Use | Pultrusion,Vinyl Ester,Acrylic Emulsions,EPS,PPD,Pharmaceuticals |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Shelf Life | 6 Months |
| Storage Conditions | Store Below 25°C In A Dry Place |
| Active Oxygen Content | 6.4% On Dry Basis |
| Assay | 98% On Dry Basis |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Formula | Cd(BF4)2 |
| CAS No | 14486-19-2 |
| Application Use | Electroplating & Electro Deposition |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Color | White |
| State | Powder |
| Concentration | 50% Solution |
| Molar Mass | 104.84 g/mol |
| Melting Point | 230 °C |
| Business Type | Supplier, Trader |
| Form | Powder |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Type | Chemical Compound |
| Application | Used In The Production Of Optical Glass |
| CAS No | 7789-75-5 |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Color | White |
| Molar Mass | 78.07 g mol |
| Melting Point | 418 °C |
| Density | 3.18 g/cm³ |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Formula | CsF |
| CAS No | 13400-13-0 |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Color | White |
| Usage | Used In Various Chemical Applications |
| Molar mass | 37.037 g/mol |
| Solubility in water | 83.5 g/100 ml (25 °C) |
| Storage | Dry Place, Store In A Cool |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| CAS No | 14735-84-3 |
| Application Use | Electroplating & Electro Deposition |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Concentration | 45% |
| Form | Powder |
| Color | Grey |
| Safety Information | Handle With Care, Use Appropriate Safety Equipment. |
| Formula | Cu(BF4)2 |
| Storage | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Dosage Form | Powder |
| Country of Origin | India |
| Type | Chemical Compound |
| Color | Green |
| CAS No | 13454-88-1 |
| Chemical Formula | CuF2 · 2H2O |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Usage | Used In Electroplating Processes |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Purity | ≥98.0% |
| CAS No | 110-05-4 |
| Application Use | Polymerization, Unsaturated Polyester Resins, Rubber Compounds, Coatings & Adhesives, Petroleum Industry |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Active Oxygen | 10.75% |
| Shelf Life | 3 Months |
| Storage Conditions | Cool & Dry Place |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Formula | Pb(BF4)2 |
| CAS No | 13814-96-5 |
| Application Use | Electroplating & Electro Deposition |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Color | White |
| State | Crystals |
| Concentration | 50% Solution |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Type | Chemical Compound |
| Formula | PbF2. |
| CAS No | 7783-46-2 |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Color | White |
| Usage | Used In Electroplating Processes |
| Molar mass | 37.037 g/mol |
| Solubility in Water | 83.5 g/100 ml (25 °C) |
| Business Type | Supplier, Trader |
| Form | Powder |
| Country of Origin | India |
| Color | White |
| Application | Used In Specialty Applications Including Optics And Nuclear Reactors |
| CAS No | 7789-24-4 |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Density | 2.64 g/cm3 |
| Melting Point | 870 Degree C |
| Business Type | Supplier, Trader |
| Form | Powder |
| Country of Origin | India |
| Color | White |
| Formula | NaF |
| CAS No | 7681-49-4 |
| Application Use | Fine Chemicals For Laboratory Use |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Grade | Laboratory Reagent Grade |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| CAS No | 1338-23-4 |
| Application Use | Hand Lay-up & Spray-up, Gel Coats, Cultured Marble, FRP Tanks & Pipes, Composite Manufacturing |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Assay | 49–50% |
| Active Oxygen | 8.8–9.0% |
| Shelf Life | 3 Months |
| Storage Temperature | 25°C |
| Density | 0.798 G/cm³ |
| Molar Mass | 100.16 g/mol |
| Form | Liquid |
| Business Type | Supplier, Trader |
| Formula | Ni(BF4)2 |
| CAS No | 14708-14-6 |
| Application Use | Electroplating & Electro Deposition |
| Available Quantity | 1 Kg – 1,000 Kg (1 Ton) |
| Solution Concentration | 50% |
| Color | White |
| Storage Conditions | Cool, Dry Place |
| Safety Information | Handle With Care, Use Appropriate PPE |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.